Meet the Minister Dashboard

Petitions Received

1516

Petitions Disposed

1137

Petitions Pending

345

Before the Meet

135

Under Processing (DIC)

42

During the Meet

175

Under Processing (Other Offices)

113

After the Meet

469

Decisions to be taken at Govt.Level

190

District Wise Details of Petitions
District Date of the Meet Petitions Received Petitions Disposed Petitions Pending
Before the Meet During the Meet After the Meet  Total (%) Under Processing (DIC) (%) Under Processing (Other Offices) (%) Decision to be Taken at Govt.Level (%)  Total  (%)
Thiruvananthapuram 16.07.2021 106 0 0 77 84 79.25 0 0 11 10.38 7 6.6 18 16.98
Kollam 01.09.2021 184 15 33 100 149 80.98 21 11.41 1 0.54 13 7.07 35 19.02
Pathanamthitta 28.04.2022 66 4 14 6 36 54.55 3 4.55 20 30.3 7 10.61 30 45.45
Alappuzha 09.09.2021 79 8 10 36 55 69.62 1 1.27 7 8.86 16 20.25 24 30.38
Kottayam 19.07.2021 128 3 33 53 115 89.84 0 0 3 2.34 9 7.03 12 9.38
Idukky 44 5 0 0 6 13.64 3 6.82 4 9.09 3 6.82 10 22.73
Ernakulam 15.07.2021 172 4 0 18 119 69.19 0 0 12 6.98 41 23.84 53 30.81
Thrissur 07.09.2021 127 37 27 62 126 99.21 0 0 0 0 1 0.79 1 0.79
Palakkad 30.09.2021 192 24 30 39 168 87.5 0 0 9 4.69 14 7.29 23 11.98
Malappuram 14.09.2021 105 0 0 0 48 45.71 6 5.71 8 7.62 43 40.95 57 54.29
Kozhikode 24.08.2021 87 15 14 42 71 81.61 0 0 5 5.75 11 12.64 16 18.39
Wayanad 38 14 0 0 14 36.84 2 5.26 22 57.89 0 0 24 63.16
Kannur 13.09.2021 129 6 14 35 108 83.72 0 0 0 0 21 16.28 21 16.28
Kasaragod 11.01.2022 59 0 0 1 38 64.41 6 10.17 11 18.64 4 6.78 21 35.59
Grand Total 1516 135 175 469 1137 75 42 2.77 113 7.45 190 12.53 345 22.76
Category Wise Details Of Petitions
Category Petitions Received Percentage(%) Petitions Disposed Petitions Pending
Before the Meet During the Meet After the Meet  Total (%) Under Processing (DIC) (%) Under Processing (Other Offices) (%) Decision to be Taken at Govt.Level (%) Total (%)
License/Clearances 306 20.18 25 36 89 230 75.16 1 0.33 34 11.11 25 8.17 60 19.61
Finance 294 19.39 24 29 118 230 78.23 9 3.06 34 11.56 15 5.1 58 19.73
Infrastructure 198 13.06 16 29 51 159 80.3 5 2.53 12 6.06 22 11.11 39 19.7
Traditional Sectors 22 1.45 1 1 8 13 59.09 0 0 2 9.09 6 27.27 8 36.36
Issues of Working/ Closed units 70 4.62 5 4 18 45 64.29 3 4.29 8 11.43 14 20 25 35.71
Other 687 45.32 69 83 205 498 72.49 25 3.64 29 4.22 122 17.76 176 25.62